Bhandup West, Mumbai, Maharashtra
GST No. 27BSDPG7364M1ZA
Call 08048951183 80% Response Rate
Send Enquiry
| Capacity | 2 Kg |
| Extinguishing Medium | Clean Agent |
| Brand | FIREOXINE |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
| Fire Type | C, B, A |
| Material | Mild Steel |
View Complete details
| Capacity | 4.5 |
| Fire Class | B&C |
| Fire Extinguisher Type | CO2 Based |
| Type Of Mount | WALL MOUNTING |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Kg |
| Certifications | ISO |
| Operating Temperature | 68 DEGREE |
| Brand | FIREOXINE |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5Kg |
| Fire Class | ABC E |
| Fire Extinguisher Type | CLEAN AGENT |
| Brand | FIREOXINE |
| Usage/Application | ALL |
| Color | RED |
| Expelling Agent | Nitrogen |
| Features | AUTOMATIC FIRE EXTINGUISHER |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1 Kg |
| Discharge Time | 6 sec |
| Discharge Range | 1 meter |
| Brand | FIREOXINE |
| Propellant | NITROGEN |
| Country of Origin | Made in India |
View Complete details
| Capacity | 9 Kg |
| Fire Extinguisher Type | Dry Powder Type |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5Kg |
| Fire Class | ABC E |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Brand | FIREOXINE |
| Usage/Application | ALL |
| Color | RED |
| Features | AUOTMATIC FIRE EXTINGUSIHER |
| Country of Origin | Made in India |
View Complete details
| Capacity | 4 Kg |
| Cylinder Material | Mild Steel (MS) |
| Certifications | CE, ISO, ISI |
| Propellant | NITROGEN |
| Diameter (approx) | 150 mm |
| Test pressure | 35KG/CM |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL CLASS OF FIRE |
| Capacity | 4 Kg |
| Body Material | Mild Steel |
| Usage/Application | ALL |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL CLASS |
| Capacity | 2 Kg |
| Usage/Application | ALL |
| Certification | ISI |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ABC E |
| Capacity | 4 Kg |
| Body Material | Mild Steel |
| Usage/Application | For Offices |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | A B C Dry Powder Type |
| Material | Mild Steel |
| Brand | Fireoxine |
| Fire Class | C, B, A |
| Warranty | 1years |
| Mounting Type | Trolley |
View Complete details
| Capacity | 4 Kg |
| Duration | 1 YEAR |
| Service Type | Refilling |
| Fire Extinguisher Type | Dry Powder Base |
| Feature | COMPLETE SERVICNG AND REFILLING |
| Country of Origin | Made in India |
WE PROVIDE SERVICING AND REFILLING OF FIRE EXTINGUISHERS.
Get best price for Refilling Of Fire Extinguisher Services
Additional Information:
View Complete details
| Fire Class | B, C, A |
| Fire Extinguisher Type | ABC, DCP, co2, water co2, mechanical foam. |
| Range | 2 Meter, 4 Meter, 6 Meter |
| Weight | 2kg,4kg, 6kg, 9kg, 25kg,50kg. |
| Material | M.s |
| Color | Red |
| Application | For fire extinguishing |
| Contents | Powder, chemical, gas. |
| Is It Portable | Portable |
| Capacity | >9 kg |
| Approvals/Certifications | ISI marked |
| Ideal Use | Fire fighting. |
| Condition | New |
View Complete details
| Brand | FIREOXINE |
| Type Of Driven Gas | CARBON DIAOXIDE |
| Certifications | ISO |
| Propellant | CO2 GAS |
| Test pressure | 250 bar |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | A/B/C/E |
| Capacity | 6 KG |
| Body Material | Mild Steel |
| Usage/Application | UNIVERSAL USAGE. |
| Country of Origin | Made in India |
View Complete details
| Foam Type | AFFF Based |
| Fire Extinguisher Type | Foam Based |
| Fire Class | A & B |
| Capacity | 9 LTR |
| Usage/Application | For Industrial Use |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL |
| Capacity | 4 Kg |
| Body Material | Mild Steel |
| Usage/Application | ALL |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL |
| Capacity | 6KG |
| Body Material | Mild Steel |
| Usage/Application | ALL |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL CLASS OF FIRE |
| Capacity | 2 Kg |
| Body Material | Mild Steel |
| Usage/Application | ALL |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | KITCHEN K TYPE |
| Fire Class | K CLASS |
| Capacity | 6 KG |
| Body Material | Mild Steel |
| Usage/Application | For Kitchen Use |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | CO2 Based |
| Fire Class | B & C |
| Capacity | 4.5 KG |
| Usage/Application | For Offices |
| Type Of Mount | WALL MOUNT / FLOOR MOUNT |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Fire Extinguisher Type | KITCHEN K TYPE |
| Fire Class | K CLASS |
| Capacity | 2 Kg |
| Size | 2 KG |
| Body Material | Mild Steel |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | K TYPE |
| Fire Class | K CLASS |
| Capacity | 2KG /4 KG/6KG/9KG |
| Body Material | Mild Steel |
| Certification | CE |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | K TYPE |
| Fire Class | K CLASS |
| Capacity | 2 KG/4KG/6KG/9KG |
| Body Material | Mild Steel |
| Usage/Application | For Kitchen Use |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Fire Extinguisher Type | WET CHEMICAL K TYPE |
| Fire Class | K CLASS |
| Capacity | 4 Kg |
| Body Material | Mild Steel |
| Usage/Application | For Kitchen Use |
| Certification | ISO |
| Type Of Mount | WALL MOUNT / KITCHEN MOUNT |
View Complete details
| Fire Extinguisher Type | CLEAN AGENT |
| Fire Class | ALL CLASS OF FIRE |
| Capacity | 2 Kg |
| Body Material | Mild Steel |
| Usage/Application | ALL USAGES |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | K TYPE |
| Fire Class | K CLASS |
| Capacity | 2 Kg |
| Body Material | STAINLESS STEEL |
| Usage/Application | For Kitchen Use |
| Certification | CE |
| Type Of Mount | WALL MOUNT / FLOOR MOUNT |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | K TYPE |
| Material | Stainless Steel |
| Fire Class | K CLASS |
| Capacity | 2KG/4KG/6KG/9KG |
| Body Material | STAINLESS STEEL |
| Usage/Application | For Kitchen Use |
| Certification | CE |
View Complete details
| Fire Extinguisher Type | K TYPE |
| Fire Class | K CLASS |
| Capacity | 2 KG/4 KG/6 KG/9 KG |
| Body Material | STAINLESS STEEL |
| Usage/Application | For Kitchen Use |
| Certification | CE |
| Type Of Mount | WALL MOUNT / FLOOR MOUNT |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Dry Powder Type |
| Fire Class | ALL CLASS OF FIRE |
| Capacity | 2 Kg |
| Body Material | Mild Steel |
| Usage/Application | For Offices |
| Certification | ISO |
| Country of Origin | Made in India |
View Complete details
| Shape | ROUND |
| Material | Mild Steel |
| Type | FLOOR MOUNTED |
| Color | RED/ BLACK |
| Brand | FIREOXINE |
| Usage/Application | FOR KEEPING FIRE EXTINGUISHERS ON FLOOR |
| Country of Origin | Made in India |
View Complete details
| Shape | ROUND |
| Material | Mild Steel |
| Type | FLOOR MOUNTED |
| Color | RED/ BLACK |
| Brand | FIREOXINE |
| Usage/Application | TO KEEP FIRE EXTINGUISHERS |
| Country of Origin | Made in India |
View Complete details
| Fire Extinguisher Type | Mechanical Foam (Afff) Based |
| Discharge Time (Second) | 50 to 90 |
| Brand | A-ONE |
| Material | Carbon Steel |
| Testing Pressure | 25Kgf/cm2 |
| Jet Length | 4 to 18 (Meters) |
| Capacity | 9/ 50 lit |
| Descriptions | BIS spec. | Discharge Time Sec.) | Jet Length (Meters) | Testing Pressure |
| Mechanical Foam 9 Lt. | 10204 | 60-80 | 04/06/18 | 25Kgf/cm2 |
| Mechanical Foam 9 Lt. (Stored Pressure) | 10204 | 50-60 | 04/06/18 | 25Kgf/cm2 |
| Mechanical Foam 50 Lt. | 13386 | 75-90 | 08/10/18 | 25Kgf/cm2 |
View Complete details
| Fire Extinguisher Type | CO2 Based |
| Application | Commercial, industrial |
| Body Material | Steel |
| Brand | A-ONE |
| Testing Pressure | 250 Kgf/cm2 |
| Working Pressure | 140 Kgf/cm2 |
| Capacity | 40, 60, 120, 200, 300 gm |
| Descriptions | BIS spec. | Testing Pressure | Working Pressure |
| 40 Gms | 4947 | 250Kgf/cm2 | 140Kgf/cm2 |
| 60 Gms | 4947 | 250Kgf/cm2 | 140Kgf/cm2 |
| 120 Gms | 4947 | 250Kgf/cm2 | 140Kgf/cm2 |
| 200 Gms | 4947 | 250Kgf/cm2 | 140Kgf/cm2 |
| 300 Gms | 4947 | 250Kgf/cm2 | 140Kgf/cm2 |
View Complete details
| Capacity(Kg) | 5Kg, 10,25,50,75 Kg |
| Fire Extinguisher Type | Dry powder type |
| Discharge Time (Sec.) | 15 - 60 |
| Brand | A-ONE |
| Suitable for | Class (B) & class (C) fires flammable gas. Liquid like petrol, paints, grease & electrically started |
| Testing Pressure | 30 Kgf/cm2 |
| Jet length | 4 - 18 meters |
| Descriptions | BIS spec. | Discharge Time Sec.) | Jet Length (Meters) | Testing Pressure |
| DCP-5kg. | 2171 | 15-20 | 04/05/18 | 30Kgf/cm2 |
| DCP-10kg. | 2171 | 25-30 | 05/06/18 | 30Kgf/cm2 |
| DCP-25kg. | 10658 | 25-30 | 06/08/18 | 30Kgf/cm2 |
| DCP-50kg. | 10658 | 40-50 | 08/10/18 | 30Kgf/cm2 |
| DCP-75kg. | 10658 | 50-60 | 10/12/18 | 30Kgf/cm2 |
View Complete details
| Fire Class | A |
| Capacity | 9 |
| Material | Metal Alloy |
| Finishing | Painted |
| Application | Commercial, industrial |
| Surface treatment | Galavanized |
View Complete details
| Fire Extinguisher Type | CO2 Based, Water CO2 Type, A B C Dry Powder Type |
| Capacity(Kg) | 9,25,50 |
| Material | Mild Steel |
| Finishing | Painted |
| Surface treatment | Galavanized |
| Mounting type | Trolly Mounted |
View Complete details
| Capacity(Kg) | 5Kg, 2Kg, 3Kg, 4Kg |
| Fire Class | C, B |
| Certification | ISI, ISO |
| Discharge Time (Second) | 85 - 150 |
| Condition | New |
| Jet Length (m) | 4 - 18 |
| Fire Extinguisher Type | CO2 Based, Other |
| Class Type | Bc |
| Product Type | Fire extinguisher |
| Discharge Time (Sec.) | 1 minutes to 2 minutes |
| Types of Driven Gas | Carbon dioxide. |
| Types of Mount | Wall mounted. |
| Color | Red |
| Mount Type | Wall mounting. |
| Cylinder Material | M.s. |
| Coating | Powder coating. |
| Wheels Material | Pvc, steel. |
| Cylinder Size | 2kg, 3.2kg, 4.5 kg, 6 kg, 9 kg, 22.5 kg. |
| Eco Friendly | Eco Friendly |
| Suitable for | class B and Class C. |
| Capacity | 2kg- 22.5 kg. |
Co2 fire extinguishers are consisted of carbon dioxide gas which extinguishes fire very effectively.
View Complete details
| Fire Extinguisher Type | A B C Dry Powder Type |
| Capacity | 2Kg |
| Fire Class | ABCE |
| Material | Mild Steel |
| Usage/Application | ALL |
| Color | RED |
| Features | STORE PRESSURE TYPE |
| Country of Origin | Made in India |
View Complete details